Directory Ace » Listing Details
| Title: | Electronic Data Capture | |
| Description: | Electronic Document Capture and Recognition Technology from Formic - Deploy your forms to mobile devices and capture information electronically, while on the move. | |
| URL: | http://www.formic.co.uk/ | |
| Pagerank: | 4 | |
| Category: | Computers & Internet: Software | |
| Link Owner: | Andrew Doyle | |
| Date Added: | September 12, 2008 01:59:43 PM | |
| Number Hits: | 0 | |
| Clinical Audit Software Formic Fusion for Healthcare is a clinical data collection tool configured to process healthcare records including surveys and patient records, providing vital information for NHS clinicians, mobile health workers, and healthcare organisations. | ||
| OCR Software Formic Fusion for Invoices accounts payable software takes the hassle out of invoice processing. During scanning, the OCR software will automatically capture and validate invoice data and feed directly to your accounting system and it does this with surprising speed and accuracy. | ||
| Survey Software Formic Fusion for survey, questionnaire and quantitative research software that takes the hassle out of market research. With Fusion survey software you can design your survey once and instantly publish to paper, the web, tablet PC and even PDA. | ||
| Form Processing Software Formic Fusion for Application Forms is a forms processing software solution especially configured to process application forms. It lightens the load of any person tasked with automated processing of application forms using form recognition software and therefore reducing the time to process any individual application by as much as 80%. | ||
| Clinical Audit Tools Formic Fusion for Healthcare is a clinical data collection tool configured to process healthcare records including surveys and patient records, providing vital information for NHS clinicians, mobile health workers, and healthcare organisations. | ||
